Starting Friday, May 9th 2008, Harrah’s New Orleans will kick off this year’s Bayou Poker Challenge World Series of Poker Circuit event. In this post I’ll give you the best to stay for WSOP players, satellite information, and the complete tournament schedule.
Find a room for the WSOP in New Orleans
It looks like Harrah’s is booked for this year, but they’ve worked out a good deal with the Hilton right next door. They’ve blocked off a certain number of rooms specifically for WSOP tournament players. To get the special $95 room rate, go to the Hilton’s special page for poker players and reserve now.
Satellites for WSOP Harrah’s New Orleans
Harrah’s will be running miscellaneous single-table satellites all day, every day. They are running three (3) mega satellites on May 18th, 2008. They will start at 1pm, 4pm, and 8pm. The buy-in for all three events is $500 + $50.
Bayou Poker Challenge WSOP-c Tournament Schedule
| Date | Event | Buy-In |
|---|---|---|
| Fri, May 9 at 12:00 PM | Event #1 - No Limit Hold’em | $500 |
| Notes: Freezeout. 2 Day Event | ||
| Sat, May 10 at 12:00 PM | Event #2 - No Limit Hold’em | $500 |
| Notes: Freezeout. 2 Day Event | ||
| Sun, May 11 at 12:00 PM | Event #3 - No Limit Hold’em | $500 |
| Notes: Freezeout. 2 Day Event | ||
| Mon, May 12 at 12:00 PM | Event #4 - No Limit Hold’em | $500 |
| Notes: Freezeout. 2 Day Event | ||
| Mon, May 12 at 3:00 PM | Event #5 - Pot Limit Omaha Rebuy Unlimited |
$500 |
| Rebuy Unlimited | ||
| Notes: 1 Day Event | ||
| Tue, May 13 at 12:00 PM | Event #6 - No Limit Hold’em | $300 |
| Notes: Freezeout. 2 Day Event | ||
| Tue, May 13 at 3:00 PM | Event #7 - 7 Card Stud | $300 |
| Notes: Freezeout 1 Day Event | ||
| Wed, May 14 at 12:00 PM | Event #8 - No Limit Hold’em | $500 |
| Notes: Freezeout. 2 Day Event | ||
| Wed, May 14 at 3:00 PM | Event #9 - Limit Hold’em | $500 |
| Notes: Freezeout 1 Day Event | ||
| Thu, May 15 at 12:00 PM | Event #10 - No Limit Hold’em | $1,000 |
| Notes: Freezeout. 2 Day Event | ||
| Thu, May 15 at 3:00 PM | Event #11 - No Limit Hold’em | $300 |
| Notes: Freezeout 1 Day Event | ||
| Fri, May 16 at 12:00 PM | Event #12 - No Limit Hold’em | $500 |
| Notes: Freezeout. 2 Day Event | ||
| Sat, May 17 at 12:00 PM | Event #13 - No Limit Hold’em | $1,000 |
| Notes: Freezeout. 2 Day Event | ||
| Sun, May 18 at 12:00 PM | Event #14 - Ladies - No Limit Hold’em | $200 |
| Notes: Freezeout 1 Day Event | ||
| Mon, May 19 at 12:00 PM | Event #15 - WSOP Circuit No Limit Hold’em Championship (Day 1) | $5,000 |
| Notes: Freezeout | ||
| Tue, May 20 at 12:00 PM | Event #15 - WSOP Circuit No Limit Hold’em Championship (Day 2) | $5,000 |
| Wed, May 21 at 12:00 PM | Event #15 - WSOP Circuit No Limit Hold’em Championship Final Day |
$5,000 |
Will you be playing in this year’s World Series of Poker Circuit at Harrah’s New Orleans? Do you have any comments or opinions to share on this WSOP event? You can post here or in our forum under WSOP Circuit at Harrah’s New Orleans.
World Series of Poker Related Links
Want your shot playing in the WSOP Las Vegas this summer? Check out 11 Ways to Win a Seat at the World Series of Poker for FREE
Two plus two discussion about WSOP New Orleans poor tournament structures
WorldSeriesofPoker.com’s Official WSOP New Orleans Circuit Event Schedule
Harrah’s own site for the WSOP Bayou Poker Classic info
Popularity: 10% [?]





















Be The First To Comment
Related Post
Please Leave Your Comments Below