<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Gulf Coast Poker Pros Versus the Reigning Champ at WSOP Final Table</title>
	<link>http://www.gulfcoastpoker.com/world-series-of-poker-wsop/gulf-coast-poker-pros-versus-the-reigning-champ-at-wsop-final-table/</link>
	<description>Texas Hold'em Poker Blog, Forum, and Community</description>
	<pubDate>Thu, 04 Dec 2008 23:43:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Gulf Coast Poker Pros Versus the Reigning Champ at WSOP Final Table</title>
		<link>http://www.gulfcoastpoker.com/world-series-of-poker-wsop/gulf-coast-poker-pros-versus-the-reigning-champ-at-wsop-final-table/#comment-980</link>
		<dc:creator>Gulf Coast Poker Pros Versus the Reigning Champ at WSOP Final Table</dc:creator>
		<pubDate>Thu, 22 May 2008 21:14:57 +0000</pubDate>
		<guid>http://www.gulfcoastpoker.com/world-series-of-poker-wsop/gulf-coast-poker-pros-versus-the-reigning-champ-at-wsop-final-table/#comment-980</guid>
		<description>[...] Online Poker News about Poker Players &#124; Poker Forums and News Blog wrote an interesting post today onHere&#8217;s a quick excerpt When I first heard the lineup for the New Orleans WSOP Main Event final table, I knew there would be fireworks. At the start of the day the final table looked like this, 1. Floyd Vanderford New Orleans, LA 65,000 2. Check Kelley Staunton, VA 142,000 3. Lou Esposito Howard Beach, NY 116,000 4. Timothy “TK” Miles Tallahassee, FL 687,000 5. Jeff Tims Houston, TX 345,000 6, Ed Jatho Abita Springs, LA 406,000 7. Marc Fratter Murphy, TX 311,000 8. Gabe Costner Long Beach, MS 166,000 9. Nick [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Online Poker News about Poker Players | Poker Forums and News Blog wrote an interesting post today onHere&#8217;s a quick excerpt When I first heard the lineup for the New Orleans WSOP Main Event final table, I knew there would be fireworks. At the start of the day the final table looked like this, 1. Floyd Vanderford New Orleans, LA 65,000 2. Check Kelley Staunton, VA 142,000 3. Lou Esposito Howard Beach, NY 116,000 4. Timothy “TK” Miles Tallahassee, FL 687,000 5. Jeff Tims Houston, TX 345,000 6, Ed Jatho Abita Springs, LA 406,000 7. Marc Fratter Murphy, TX 311,000 8. Gabe Costner Long Beach, MS 166,000 9. Nick [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
