<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Bayou Poker Challenge Results for Events 1 - 3</title>
	<link>http://www.gulfcoastpoker.com/world-series-of-poker-wsop/bayou-poker-challenge-results-for-events-1-3/</link>
	<description>Texas Hold'em Poker Blog, Forum, and Community</description>
	<pubDate>Thu, 04 Dec 2008 23:12:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Poker &#187; Bayou Poker Challenge Results for Events 1 - 3</title>
		<link>http://www.gulfcoastpoker.com/world-series-of-poker-wsop/bayou-poker-challenge-results-for-events-1-3/#comment-939</link>
		<dc:creator>Poker &#187; Bayou Poker Challenge Results for Events 1 - 3</dc:creator>
		<pubDate>Wed, 14 May 2008 20:37:20 +0000</pubDate>
		<guid>http://www.gulfcoastpoker.com/world-series-of-poker-wsop/bayou-poker-challenge-results-for-events-1-3/#comment-939</guid>
		<description>[...] Kevin G wrote an interesting post today on Bayou Poker Challenge Results for Events 1 - 3Here&#8217;s a quick excerptWith the 2008 WSOP Circuit Events flying by, I thought I’d give you guys an update on Events 1-3. Event number one kicked off on May 9th, 2008 with over 300 entrants. At the end, it was Dr. Del Walker from Houma, Louisiana who took the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kevin G wrote an interesting post today on Bayou Poker Challenge Results for Events 1 - 3Here&#8217;s a quick excerptWith the 2008 WSOP Circuit Events flying by, I thought I’d give you guys an update on Events 1-3. Event number one kicked off on May 9th, 2008 with over 300 entrants. At the end, it was Dr. Del Walker from Houma, Louisiana who took the &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayou Poker Challenge Results for Events 1 - 3</title>
		<link>http://www.gulfcoastpoker.com/world-series-of-poker-wsop/bayou-poker-challenge-results-for-events-1-3/#comment-937</link>
		<dc:creator>Bayou Poker Challenge Results for Events 1 - 3</dc:creator>
		<pubDate>Wed, 14 May 2008 19:53:48 +0000</pubDate>
		<guid>http://www.gulfcoastpoker.com/world-series-of-poker-wsop/bayou-poker-challenge-results-for-events-1-3/#comment-937</guid>
		<description>[...] johnnyrothman wrote an interesting post today onHere&#8217;s a quick excerpt With the 2008 WSOP Circuit Events flying by, I thought I’d give you guys an update on Events 1-3. Event number one kicked off on May 9th, 2008 with over 300 entrants. At the end, it was Dr. Del Walker from Houma, Louisiana who took the coveted gold WSOP ring along with over $50,000 in prize money. Here are the rest of the top five for Event #1. 2nd place and $26,074 went to Matt “Cub” Culberson from New Orleans, Louisiana. 3rd place and $13,037 went to Ryan Welch from Nashville, Tennessee. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] johnnyrothman wrote an interesting post today onHere&#8217;s a quick excerpt With the 2008 WSOP Circuit Events flying by, I thought I’d give you guys an update on Events 1-3. Event number one kicked off on May 9th, 2008 with over 300 entrants. At the end, it was Dr. Del Walker from Houma, Louisiana who took the coveted gold WSOP ring along with over $50,000 in prize money. Here are the rest of the top five for Event #1. 2nd place and $26,074 went to Matt “Cub” Culberson from New Orleans, Louisiana. 3rd place and $13,037 went to Ryan Welch from Nashville, Tennessee. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayou Poker Challenge Results for Events 1 - 3</title>
		<link>http://www.gulfcoastpoker.com/world-series-of-poker-wsop/bayou-poker-challenge-results-for-events-1-3/#comment-936</link>
		<dc:creator>Bayou Poker Challenge Results for Events 1 - 3</dc:creator>
		<pubDate>Wed, 14 May 2008 19:00:18 +0000</pubDate>
		<guid>http://www.gulfcoastpoker.com/world-series-of-poker-wsop/bayou-poker-challenge-results-for-events-1-3/#comment-936</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptWith the 2008 WSOP Circuit Events flying by, I thought I’d give you guys an update on Events 1-3. Event number one kicked off on May 9th, 2008 with over 300 entrants. At the end, it was Dr. Del Walker from Houma, Louisiana who took the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown wrote an interesting post today onHere&#8217;s a quick excerptWith the 2008 WSOP Circuit Events flying by, I thought I’d give you guys an update on Events 1-3. Event number one kicked off on May 9th, 2008 with over 300 entrants. At the end, it was Dr. Del Walker from Houma, Louisiana who took the &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
