Address: 850 Bayview Ave. Biloxi, MS 39530
Phone: (228)436-3000
1-888-WIN AT IP
Homepage: Click here to visit their site
Poker Manager: Jim Sterling
Poker Tables: 16
Smoking: The poker room is smoke-free.
Find the latest IP Casino Biloxi
Poker Promotions
Poker Tournament Schedule
Poker Room Review
_________________________________________________________________________________
Available Poker Games
| Game | Description | Min/Max Buy-in | Usual # of Tables |
|---|---|---|---|
| Limit Hold'em | $4/$8 Structured | $60/No Max | 2 |
| NL Hold'em | $1/$2 Blinds | $60/$300 or half of big stack | 2 |
| NL Hold'em | $2/$5 Blinds | $100/No Max | 1 |
Poker Promotions
Coming soon!
Poker Tournament Schedule
| Day | Time | Type | Buy-in | Rebuy/Addon/Bounty |
|---|---|---|---|---|
| Monday | 6:00pm | NL Hold'em | $70 | n/a |
| Tuesday | 12:00pm | NL Hold'em | $70 | n/a |
| Wednesday | 6:00pm | NL Hold'em | $125 | $20 Bounty |
| Thursday | 6:00pm | NL Hold'em | $70 | n/a |
| Friday | 12:00pm | NL Hold'em | $70 | n/a |
| Saturday | 12:00pm | NL Hold'em | $70 | n/a |
| Sunday | 12:00pm | NL Hold'em | Freeroll | Free entry with tournament receipt from the same week. $20 Rebuys |
*Through the end of January, the regular $70 Saturday tournaments will be substituted by a $120 Buy-in $10,000 guaranteed tournament
Poker Room Review
Coming soon!
Popularity: 13% [?]
If you enjoy our post, feel free to subscribes to our rss feeds




















